Hanumangarh Jn., Rajasthan
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Little Flower Convent School, Hanumangarh |
2 | AFFILIATION NO. | 1730385 |
3 | SCHOOL CODE | 10727 |
4 | COMPLETE ADDRESS WITH PIN CODE | Abohar - Sri Ganganagar bypass, Hanumangarh Jn., Rajasthan-335512 |
5 | PRINCIPAL NAME & QUALIFICATION | FR. BENNY THOMAS, M.A., B.ED. |
6 | SCHOOL EMAIL ID | littleflowerhmh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9468734604 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 104 | 103 | 100 | 1 absent |
2 | 2019 | 104 | 104 | 100 | all passed |
3 | 2018 | 105 | 104 | 99 | 1 failed |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. BENNY THOMAS |
2 | TOTAL NO. OF TEACHERS | 56 |
# PGT | ||
# TGT | 40 | |
# PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5. |
4 | DETAILS OF SPECIAL EDUCATOR | MOLLIN GEORGE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ABRAHAM JOSEPH P |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 37939 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 550sf |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 650sf |
4 | INTERNET FACILITY ( Y / N) | yes |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |